Explore NCERT Exemplar problems for structured practice and exam readiness. This page curates class-wise links for ncert exemplar in mathematics and science, including popular searches like ncert exemplar class 10 maths, ncert exemplar class 9 science, and senior-secondary sets such as ncert exemplar class 11 chemistry and ncert exemplar class 12 physics. Jump straight to the chapter PDFs and answer keys hosted on the official site.
Use these exemplar solutions to strengthen fundamentals, revise with worked examples, and prepare efficiently. We’ve organized everything into clean Bootstrap tables for Classes VI to XII—Maths, Science (and for XI–XII also Physics, Chemistry, Biology)—in English and Hindi where available.
Class VI
Science (English)| # | Chapter | Action |
|---|
| 1 | Food: Where Does It Come From? | Open |
| 2 | Components of Food | Open |
| 3 | Fibre to Fabric | Open |
| 4 | Sorting Materials and Groups | Open |
| 5 | Separation of Substances | Open |
| 6 | Changes Around Us | Open |
| 7 | Getting to Know Plants | Open |
| 8 | Body Movement | Open |
| 9 | The Living Organisms and their Surroundings | Open |
| 10 | Motion and Measurement of Distances | Open |
| 11 | Light | Open |
| 12 | Electricity and Circuits | Open |
| 13 | Fun with Magnets | Open |
| 14 | Water | Open |
| 15 | Air Around Us | Open |
| 16 | Garbage in, Garbage out | Open |
| | Answers (Key) | Open Answers |
Class VII
Mathematics (English)| Unit | Title | Action |
|---|
| 1 | Integers | Open |
| 2 | Fractions & Decimals | Open |
| 3 | Data Handling | Open |
| 4 | Simple Equations | Open |
| 5 | Lines & Angles | Open |
| 6 | Triangles | Open |
| 7 | Comparing Quantities | Open |
| 8 | Rational Numbers | Open |
| 9 | Perimeter & Area | Open |
| 10 | Algebraic Expressions | Open |
| 11 | Exponents & Powers | Open |
| 12 | Practical Geometry, Symmetry & Visualising Solids | Open |
| | Answers (Key) | Open Answers |
Science (English)| Unit | Title | Action |
|---|
| 1 | Nutrition in Plants | Open |
| 2 | Nutrition in Animals | Open |
| 3 | Fibre to Fabric | Open |
| 4 | Heat | Open |
| 5 | Acids, Bases and Salts | Open |
| 6 | Physical and Chemical Changes | Open |
| 7 | Weather, Climate and Adaptation | Open |
| 8 | Wind, Storm and Cyclone | Open |
| 9 | Soil | Open |
| 10 | Respiration in Organisms | Open |
| 11 | Transportation in Animals and Plants | Open |
| 12 | Reproduction in Plants | Open |
| 13 | Motion and Time | Open |
| 14 | Electric Current and Its Effects | Open |
| 15 | Light | Open |
| 16 | Water : A Precious Resource | Open |
| 17 | Forests : Our Lifeline | Open |
| 18 | Wastewater Story | Open |
| | Answers (Key) | Open Answers |
Class IX
Mathematics (English)| Unit | Title | Action |
|---|
| 1 | Number Systems | Open |
| 2 | Polynomials | Open |
| 3 | Coordinate Geometry | Open |
| 4 | Linear Equations in Two Variables | Open |
| 5 | Introduction to Euclid’s Geometry | Open |
| 6 | Lines & Angles | Open |
| 7 | Triangles | Open |
| 8 | Quadrilaterals | Open |
| 9 | Areas of Parallelograms & Triangles | Open |
| 10 | Circles | Open |
| 11 | Construction | Open |
| 12 | Heron’s Formula | Open |
| 13 | Surface Area & Volumes | Open |
| 14 | Statistics & Probability | Open |
| — | Design of Question Paper Set I / Set II | Set I Set II |
| | Answers (Key) | Open Answers |
Science (English)| Unit | Title | Action |
|---|
| 1 | Matter in Our Surroundings | Open |
| 2 | Is Matter Around Us Pure | Open |
| 3 | Atoms & Molecules | Open |
| 4 | Structure of the Atom | Open |
| 5 | The Fundamental Unit of Life | Open |
| 6 | Tissues | Open |
| 7 | Diversity in Living Organisms | Open |
| 8 | Motion | Open |
| 9 | Force & Laws of Motion | Open |
| 10 | Gravitation | Open |
| 11 | Work & Energy | Open |
| 12 | Sound | Open |
| 13 | Why Do We Fall Ill | Open |
| 14 | Natural Resources | Open |
| 15 | Improvement in Food Resources | Open |
| — | Sample Question Paper I / II | Set I Set II |
| | Answers (Key) | Open Answers |
Class X
Mathematics (English)| Unit | Title | Action |
|---|
| 1 | Real Numbers | Open |
| 2 | Polynomials | Open |
| 3 | Pair of Linear Equations in Two Variables | Open |
| 4 | Quadratic Equation | Open |
| 5 | Arithmetic Progressions | Open |
| 6 | Triangles | Open |
| 7 | Coordinate Geometry | Open |
| 8 | Introduction to Trigonometry & its Applications | Open |
| 9 | Circles | Open |
| 10 | Construction | Open |
| 11 | Area Related to Circles | Open |
| 12 | Surface Areas & Volumes | Open |
| 13 | Statistics and Probability | Open |
| — | Design of Question Paper – Set I / Set II | Set I Set II |
| | Answers (Key) | Open Answers |
Science (English)| Unit | Title | Action |
|---|
| 1 | Chemical Reactions and Equations | Open |
| 2 | Acids, Bases and Salts | Open |
| 3 | Metals and Non-metals | Open |
| 4 | Carbon and its Compounds | Open |
| 5 | Periodic Classification of Elements | Open |
| 6 | Life Processes | Open |
| 7 | Control and Coordination | Open |
| 8 | How do Organisms Reproduce? | Open |
| 9 | Heredity and Evolution | Open |
| 10 | Light – Reflection and Refraction | Open |
| 11 | The Human Eye and the Colourful World | Open |
| 12 | Electricity | Open |
| 13 | Magnetic Effects of Electric Current | Open |
| 14 | Sources of Energy | Open |
| 15 | Our Environment | Open |
| 16 | Management of Natural Resources | Open |
| — | Sample Question Paper – Set I / Set II | Set I Set II |
| | Answers (Key) | Open Answers |
Class XI
Mathematics (English)| Unit | Title | Action |
|---|
| 1 | Sets | Open |
| 2 | Relations And Functions | Open |
| 3 | Trigonometric Functions | Open |
| 4 | Principle Of Mathematical Induction | Open |
| 5 | Complex Numbers And Quadratic Equations | Open |
| 6 | Linear Inequalities | Open |
| 7 | Permutations And Combinations | Open |
| 8 | Binomial Theorem | Open |
| 9 | Sequence And Series | Open |
| 10 | Straight Lines | Open |
| 11 | Conic Sections | Open |
| 12 | Introduction To Three Dimensional Geometry | Open |
| 13 | Limits And Derivatives | Open |
| 14 | Mathematical Reasoning | Open |
| 15 | Statistics | Open |
| 16 | Probability | Open |
| — | (Answers) | Open Answers |
| — | (Design Of The Question) | Open |
गणित (Hindi)| यूनिट | शीर्षक | Action |
|---|
| 1 | सम्मुच्य | Open |
| 2 | संबंध एव फलन | Open |
| 3 | तिरिकोंमितिया फलन | Open |
| 4 | गणितीय आगमन का सिद्धांत | Open |
| 5 | सम्मिश्र संख्याएँ और द्विघात समीकरण | Open |
| 6 | रैखिक असमिकाए | Open |
| 7 | क्रमचय और संचय | Open |
| 8 | दिवपद परमए | Open |
| 9 | अनुकर्म तथा श्रेणी | Open |
| 10 | सरल रेखाएं | Open |
| 11 | शंकु परिच्छेद | Open |
| 12 | त्रिविमीय ज्यामिति का परिचिया | Open |
| 13 | सीमा और अवकलज | Open |
| 14 | गणितीय विवेचन | Open |
| 15 | सांख्यिकी | Open |
| 16 | प्रायिकता | Open |
| — | (उत्तरमाला) | Open Answers |
| — | (प्रश्न पत्र का प्रारूप) | Open |
Physics (English)| Ch. | Title | Action |
|---|
| 1 | Introduction | Open |
| 2 | Units and Measurements | Open |
| 3 | Motion In a Straight Line | Open |
| 4 | Motion In a Plane | Open |
| 5 | Laws of Motion | Open |
| 6 | Work, Energy and Power | Open |
| 7 | System of Particles and Rotational Motion | Open |
| 8 | Gravitation | Open |
| 9 | Mechanical Properties of Solids | Open |
| 10 | Mechanical Properties of Fluids | Open |
| 11 | Thermal Properties of Matter | Open |
| 12 | Thermodynamics | Open |
| 13 | Kinetic Theory | Open |
| 14 | Oscillations | Open |
| 15 | Waves | Open |
| 16 | Answers | Open Answers |
| 17 | Design of Question Paper | Open |
भौतिक विज्ञान (Hindi)| अ. | शीर्षक | Action |
|---|
| 1 | भूमिका | Open |
| 2 | मात्रक ओर मापन | Open |
| 3 | सरल रेखा मे गति | Open |
| 4 | समतल मे गति | Open |
| 5 | गति के नियम | Open |
| 6 | कार्य, ऊर्जा ओर शक्ति | Open |
| 7 | कणो के निकास तथा घूर्णी गति | Open |
| 8 | गुरुत्वाकर्षण | Open |
| 9 | ठोसों के यांत्रिक गुण | Open |
| 10 | द्रवों के यांत्रिक गुण | Open |
| 11 | द्रव्य के तापीय गुण | Open |
| 12 | ऊष्मागतिकी | Open |
| 13 | अनुगति सिद्धांत | Open |
| 14 | दोलन | Open |
| 15 | तरंगे |
|